Device Name | Integration Method | Log Format | |
1 | Infinity Firewall | API | JSON |
2 | AWS ALB | API | |
3 | AWS RDS | API | |
4 | AWS cloudwatch | API | JSON |
5 | Azure Activity | API | JSON |
6 | Azure AD | API | JSON |
7 | Azure Sharepoint | API | JSON |
8 | Azure Onedrive | API | JSON |
9 | Azure Outlook | API | JSON |
10 | Azure Front Door | API (Blob storage) | JSON |
11 | Azure File Server | API (Blob storage) | JSON |
12 | Nessus VA | API | |
13 | Cisco AMP | API | |
14 | Holm Security | API | JSON |
15 | Google Cloud | API | JSON |
16 | Cisco Umbrella | API | |
17 | Box Device | API | JSON |
18 | CloudSEK | API | JSON |
19 | Symantec Endpoint Security/Protection | API | JSON |
20 | Netskope | API | JSON |
21 | Oracle NetSuite | API | JSON |
22 | Oracle Cloud Infrastructure | API | JSON |
23 | Google workspace | API | JSON |
24 | Seqrite | API | |
25 | ZOOM App | API | JSON |
26 | SCCM Device | API | |
27 | TrendMicro Worry-Free | API | KV |
28 | TrendMicro CAS | API | JSON |
29 | Salesforce | API | JSON |
30 | Indusface | API | JSON |
31 | Jira Cloud | API | JSON |
32 | SAP Application | Http Listener | JSON |
33 | Confluence | API | JSON |
34 | Carbon Black | API(Cloud)/Sylog(On-prim) | JSON/CEF |
35 | OneLogin | API | JSON |
36 | Forcepoint Email cloud | API | JSON |
37 | Mcafee MVision | API | JSON |
38 | Secpod SanerNow | API | JSON |
39 | Crowdstrike | API | CEF |
40 | Office 365 | API | JSON |
41 | Sophos Central | API | CEF |
42 | MS Window | Nxlog | |
43 | Windows AD | Nxlog | |
44 | Windows DHCP | Nxlog | |
45 | Windows DNS | Nxlog | |
46 | Windows IIS | Nxlog | |
47 | Linux DNS | Syslog | Syslog(default) |
48 | Linux DHCP | Syslog | Syslog(default) |
49 | Linux OS | Syslog | Syslog(default) |
50 | Imperva SecureSphere | Syslog | CEF |
51 | Cimcor CimTrak | Syslog | CTK |
52 | TippingPoint UnityOne | Syslog | CEF |
53 | Deep Security | Syslog | CEF |
54 | Zscaler NSS | Syslog | CEF |
55 | Dropbox | Syslog | CEF |
56 | Infocyte | Syslog | CEF |
57 | Kaspersky Lab | Syslog | CEF |
58 | SentinelOne | Syslog | CEF |
59 | Endgame | Syslog | CEF |
60 | DUO Security | Syslog | CEF |
61 | Websense | Syslog | CEF |
62 | Citrix NetScaler | Syslog | CEF |
63 | Forcepoint Security | Syslog | CEF |
64 | Aruba Networks ClearPass | Syslog | CEF |
65 | WatchGaurd Firewall | Syslog | CEF |
66 | intel isef | Syslog | CEF |
67 | Trend Micro Apex Central | Syslog | CEF |
68 | TrendMicro Vision One | Syslog | CEF |
69 | FireEye | Syslog | CEF |
70 | Imperva WAF | Syslog | CEF |
71 | ExtraHop Reveal | Syslog | CEF |
72 | F5 WAF(Big-IP) | Syslog | CEF |
73 | Forcepoint Email Security | Syslog | CEF |
74 | Forcepoint DLP | Syslog | CEF |
75 | Palo Alto Networks Cortex XDR | Syslog | CEF |
76 | Barracuda Load Balancer ADC | Syslog | CEF |
77 | FireEye HX | Syslog | CEF |
78 | BeyondTrust PIM | Syslog | Syslog(default) |
79 | Windows NAS | Syslog | Syslog(default) |
80 | SMTP Email Server | Syslog | Syslog(default) |
81 | Filezilla | Syslog | Syslog(default) |
82 | Apache | Syslog | Syslog(default) |
83 | MSSQL | Syslog | Syslog(default) |
84 | MS_Exchange | Syslog | Syslog(default) |
85 | MySQL | Syslog | Syslog(default) |
86 | Postgresql | Syslog | Syslog(default) |
87 | Oracle DB | Syslog | Syslog(default) |
88 | Sitecore | Syslog | Syslog(default) |
89 | SecureCircle | Syslog | Syslog(default) |
90 | Mikrotik | Syslog | Syslog(default) |
91 | VMWare HCI | Syslog | Syslog(default) |
92 | Array WAF | Syslog | Syslog(default) |
93 | Tacitine Firewall | Syslog | Syslog(default) |
94 | Haltdos DDoS Solution | Syslog | Syslog(default) |
95 | IBoss Secure Web Gateway | Syslog | Syslog(default) |
96 | Sonicwall SMA | Syslog | Syslog(default) |
97 | Sonicwall Firewall | Syslog | Syslog(default) |
98 | Cisco FMC | Syslog | Syslog(default) |
99 | Cisco ISE | Syslog | Syslog(default) |
100 | Cisco ASA | Syslog | Syslog(default) |
101 | Snort IPS | Syslog | Syslog(default) |
102 | Stormshield | Syslog | Syslog(default) |
103 | Sophos Firewall | Syslog | Syslog(default) |
104 | Fortinet | Syslog | Syslog(default)/CEF |
105 | Fortinet Web/FortiWeb | Syslog | Syslog(default)/CEF |
106 | Fortinet ADC | Syslog | Syslog(default) |
107 | Fortinet Mail | Syslog | Syslog(default) |
108 | Forti Sandbox | Syslog | Syslog(default) |
109 | Ruckus WLC | Syslog | Syslog(default) |
110 | Isilon | Syslog | Syslog(default) |
111 | Cisco RV | Syslog | Syslog(default) |
112 | Buffalo NAS | Syslog | Syslog(default) |
113 | Cyberoam Firewall | Syslog | Syslog(default) |
114 | Palo Alto Firewall | Syslog | Syslog(default) |
115 | Cisco Meraki | Syslog | Syslog(default) |
116 | Gshield | Syslog | Syslog(default) |
117 | Trend Micro | Syslog | Syslog(default) |
118 | Symantec AV | Syslog | Syslog(default) |
119 | Clearswift Web Security | Syslog | Syslog(default) |
120 | CylancePROTECT | Syslog | Syslog(default) |
121 | OpenAM | Syslog | Syslog(default) |
122 | Forescout | Syslog | Syslog(default) |
123 | OpenVPN | Syslog | Syslog(default) |
124 | F5 VPN | Syslog | Syslog(default) |
125 | Mcafee EPO | Syslog | Syslog(default) |
126 | Mimecast | Syslog | Syslog(default) |
127 | Checkpoint Firewall | Syslog | Syslog(default) |
128 | Cyberark | Syslog | Syslog |
129 | Barracuda Email Security Gateway | Syslog | Syslog(default) |
130 | Barracuda Firewall | Syslog | Syslog(default) |
131 | Barracuda WAF | Syslog | Syslog(default) |
132 | Juniper SRX | Syslog | Syslog(default) |
133 | Bitdefender Gravityzone | Syslog | Syslog(default) |
134 | OpenDJ | Syslog | Syslog(default) |
135 | PFSense Firewall | Syslog | Syslog(default) |
136 | Genian NAC | Syslog | Syslog(default) |
137 | Titus DB | Syslog | Syslog(default) |
138 | Untangle | Syslog | Syslog(default) |
139 | Cisco Iron Port | Syslog | Syslog(default) |
140 | Web Logic | Syslog | Syslog(default) |
141 | Offbox Financia | Syslog | Syslog(default) |
142 | Offbox Quantix | Syslog | Syslog(default) |
143 | Offbox SLV | Syslog | Syslog(default) |
144 | OFFBOX SMARTRACK | Syslog | Syslog(default) |
145 | Offbox Icomply | Syslog | Syslog(default) |
146 | Offbox TLF | Syslog | Syslog(default) |
147 | Offbox CDA | Syslog | Syslog(default) |
148 | Offbox CMA | Syslog | Syslog(default) |
149 | Offbox CAP | Syslog | Syslog(default) |
150 | Offbox ARE | Syslog | Syslog(default) |
151 | Crisil_DMS | Syslog | Syslog(default) |
152 | Rise LDP | Syslog | Syslog(default) |
153 | Mcafee IPS | Syslog | Syslog(default) |
154 | RadWare | Syslog | Syslog(default) |
155 | Zimbra EMail | Syslog | Syslog(default) |
156 | Pulse Secure | Syslog | Syslog(default) |
157 | Mcafee Web | Syslog | Syslog(default) |
158 | DrayTek | Syslog | Syslog(default) |
159 | Cisco WLC | Syslog | Syslog(default) |
160 | Forcepoint NGFW | Syslog | Syslog(default) |
161 | Squid | Syslog | Syslog(default) |
162 | VmWare Esxi | Syslog | Syslog(default) |
163 | Switch | Syslog | Syslog(default) |
164 | Arcon PIM | Syslog | Syslog(default) |
165 | LinkProof | Syslog | Syslog(default) |
166 | Huawei Firewall | Syslog | Syslog(default) |
167 | Avaya SBC | Syslog | Syslog(default) |
168 | EScan | Syslog | Syslog(default) |
169 | Zyxel | Syslog | Syslog(default) |
170 | GTB DLP | Syslog | Syslog(default) |
171 | Darktrace | Syslog | Syslog(default) |
172 | Netwrix | Syslog | Syslog(default) |
173 | Trellix | Syslog | Syslog(default) |
174 | Synology | Syslog | Syslog(default) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article